Sample File	C:\Users\Jake\Desktop\APS Data\AIM_Laskin Nozzles\14-9-4 Laskin Nozzle Test.A21
Sample Time	315
Density	1
Efficiency File	00100to1.e21
Stokes Correction	off
Lower Channel Bound	0.486968
Upper Channel Bound	20.5353
Sample #	6	7	8	9	10
Date	09/04/14	09/04/14	09/04/14	09/04/14	09/04/14
Start Time	11:30:33	11:35:48	11:41:03	11:46:18	11:51:33
Aerodynamic Diameter	dN	dN	dN	dN	dN
<0.523	447178	449558	450802	453942	454436
0.542	26284	26049.6	26131	25856.9	26004
0.583	23805.5	23575.1	23615.1	23449.6	23585
0.626	21165.7	21014.4	21045.1	20819.1	20931.2
0.673	18714.1	18497	18530.8	18318.5	18381.3
0.723	16908.1	16688.3	16556	16353.5	16349
0.777	16221.4	16010.6	15715	15438.7	15334.7
0.835	16197.6	15958.7	15687.1	15438.1	15274.8
0.898	15610.7	15380.9	15094.3	14827.3	14634.1
0.965	14418.6	14217.8	13968.8	13721.6	13567.3
1.037	12858.1	12701.4	12540.3	12337.4	12246.7
1.114	11123.7	11062.3	10958.6	10768.1	10720.6
1.197	9384.16	9310.96	9227.09	9105.25	9032.75
1.286	7749.58	7674.13	7583.45	7483.83	7443.98
1.382	6432.06	6369.61	6318.45	6233.13	6220.07
1.486	5249.15	5233.74	5183.82	5103.08	5084.43
1.596	4085.44	4040.19	4032.05	3990.45	3955.79
1.715	3273.17	3244.66	3240.53	3198.81	3167.5
1.843	2736.4	2735.81	2722.23	2714.52	2712.31
1.981	2352.96	2347.65	2331.19	2336.98	2324.91
2.129	2075.43	2062.7	2071.63	2044.4	2048.05
2.288	1747.36	1739.22	1724.69	1722.96	1721.09
2.458	1408.85	1393.65	1392.77	1382.64	1387.32
2.642	1025.16	1021.12	1021.12	1009.03	1011.16
2.839	759.223	751.356	748.366	737.185	741.623
3.051	564.008	555.265	563.074	558.179	558.103
3.278	429.763	419.42	424.144	424.563	425.134
3.523	312.089	315.213	317.022	312.375	309.518
3.786	255.081	253.843	257.614	257.176	254.662
4.068	177.851	175.235	174.6	174.908	174.965
4.371	131.057	130.046	131.543	130.649	132.748
4.698	107.47	102.266	104.289	105.467	106.507
5.048	79.7578	77.031	77.6927	80.2189	79.036
5.425	66.0714	65.8871	65.4365	64.9654	64.6172
5.829	64.676	63.9352	63.512	62.7289	62.5173
6.264	64.1695	63.3156	61.3015	63.1405	61.7612
6.732	59.8083	61.489	59.3153	60.1669	59.4498
7.234	53.9362	56.3287	55.6319	54.6331	55.0744
7.774	48.1485	47.9315	47.2082	45.8339	45.9545
8.354	37.6935	33.9843	35.2374	34.7111	35.4128
8.977	26.6661	24.9441	24.5527	23.0393	24.6831
9.647	17.333	16.299	16.299	17.1969	15.8908
10.37	11.7126	10.1491	10.4618	10.3765	10.5186
11.14	5.86534	6.28861	6.40955	6.19791	6.68165
11.97	4.19039	3.58723	4.06341	3.80945	3.26978
12.86	2.07479	2.21084	2.55097	1.76867	1.87071
13.82	0.898455	1.18596	1.18596	0.934393	0.826578
14.86	0.304756	0.495228	0.419039	0.34285	0.114283
15.96	0.162104	0.40526	0.243156	0.20263	0.20263
17.15	0.0442959	0.0442959	0.0442959	0.0885918	0.0885918
18.43	0	0.0952362	0	0	0
19.81	0	0.102958	0.051479	0.102958	0
Event 1	5934557	5936474	5937652	5956450	5957809
Event 3	16813484	16832884	16847331	16890114	16875532
Event 4	3	0	1	2	2
Dead Time	186598	186164	185714	185471	185053
Inlet Pressure	962.9	962.4	962.1	962.9	962.4
Total Flow	4.97	4.98	4.97	4.98	4.97
Sheath Flow	3.99	4	4	3.97	4.01
Analog Input Voltage 0	0	0	0	0	0
Analog Input Voltage 1	0	0	0	0	0
Digital Input Level 0	0	0	0	0	0
Digital Input Level 1	0	0	0	0	0
Digital Input Level 2	0	0	0	0	0
Laser Power	75	75	75	75	75
Laser Current	47.7	47.7	47.8	47.9	47.9
Sheath Pump Voltage	3.021	3.011	3.031	3.023	3.012
Total Pump Voltage	2.972	2.973	2.976	2.97	2.975
Box Temperature	41.2	41.8	41.8	42.2	42.3
Avalanch Photo Diode Temperature	38.3	38.3	38.3	38.8	38.8
Avalanch Photo Diode Voltage	204	204	204	204	204
Status Flags	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000
Median(m)	0.802756	0.802689	0.800588	0.799859	0.7976
Mean(m)	0.955282	0.955602	0.955244	0.955522	0.954538
Geo. Mean(m)	0.86677	0.866981	0.866142	0.866063	0.864926
Mode(m)	0.542469	0.542469	0.542469	0.542469	0.542469
Geo. Std. Dev.	1.49682	1.49732	1.49896	1.50009	1.50079
Total Conc.(#/cm)	691285	691126	690745	690827	690806
